|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2626 ms | 1.2644 ms | 1.2660 ms |
R² | 0.9953055 | 0.9955966 | 0.9953816 |
Mean | 1.2557 ms | 1.2575 ms | 1.2593 ms |
Std. Dev. | 7.9838 us | 9.4019 us | 10.723 us |
Median | 1.2548 ms | 1.2571 ms | 1.2588 ms |
MAD | 6.0879 us | 8.0026 us | 11.565 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.